<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OZSEEKER &#187; cinema</title>
	<atom:link href="http://www.ozseeker.net/category/cinema/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozseeker.net</link>
	<description>Leisure Property Development News</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK box office takes £1bn in 2011</title>
		<link>http://www.ozseeker.net/3055cinema-news/</link>
		<comments>http://www.ozseeker.net/3055cinema-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:56:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[British Film Institute]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[Uk cinema]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=3055</guid>
		<description><![CDATA[The British Film Institute (BFI) has said that UK cinema box office takings passed the £1bn mark for the first time last year. The highest grossing movie of the year was Harry Potter and the Deathly Hallows &#8211; Part 2 taking £73m. Figures show earnings increased by 5% to £1.04bn, helped by the success of [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/3055cinema-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts exchanged for Leicester Square cinema site</title>
		<link>http://www.ozseeker.net/contracts-exchanged-for-leicester-square-cinema-site/</link>
		<comments>http://www.ozseeker.net/contracts-exchanged-for-leicester-square-cinema-site/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:46:40 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[Leicester Square]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[Odeon cinema]]></category>
		<category><![CDATA[Real Estate Resolutions]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=3044</guid>
		<description><![CDATA[One of London’s most high-profile buildings, the Odeon cinema in Leicester Square, has been sold to a London hotel chain following an agreement between the National Asset Management Agency and Real Estate Resolutions, which owns part of the property. Estimated to be a £100 million deal, it is likely to have proven highly lucrative for [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/contracts-exchanged-for-leicester-square-cinema-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odeon break into the Republic of Ireland</title>
		<link>http://www.ozseeker.net/odeon-break-into-the-republic-of-ireland/</link>
		<comments>http://www.ozseeker.net/odeon-break-into-the-republic-of-ireland/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:01:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[odeon]]></category>
		<category><![CDATA[Point Pictures]]></category>
		<category><![CDATA[Republic of Ireland]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=3014</guid>
		<description><![CDATA[Dublin is to add to its cinema offerings, after the Light House cinema reopened its doors to the public over the weekend. Point Pictures will open in March near the O2 with an offering of up to 12 cinema screens and the capacity to host inter-national premieres. The cinema is the first Odeon venture in [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/odeon-break-into-the-republic-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese cinema crack down</title>
		<link>http://www.ozseeker.net/chinese-cinema-crack-down/</link>
		<comments>http://www.ozseeker.net/chinese-cinema-crack-down/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:26:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[Chinese cinema]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[cinemas]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2986</guid>
		<description><![CDATA[The China Daily has reported that the Chinese Government is placing a prohibition on playing pre-feature advertisements after the time printed on admission tickets. Cinemas found to be violating this restriction will be fined 200,000 yuan ($31,520) and/or face operating license revocation. The new law makes it mandatory for at least one free movie per [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/chinese-cinema-crack-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin&#8217;s Light House cinema to re-open</title>
		<link>http://www.ozseeker.net/dublins-light-house-cinema-to-re-open/</link>
		<comments>http://www.ozseeker.net/dublins-light-house-cinema-to-re-open/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:06:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Irish Film Board]]></category>
		<category><![CDATA[Light House Cinema]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[the Arts council]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2980</guid>
		<description><![CDATA[Dublin’s Light House cinema, which is to be run by Element Pictures, is to re-open following support from the Government, the Arts Council and the Irish Film Board. The cinema will screen films including international art house productions, Irish movies as well as classics and special events. Films that will screen over the opening weekend [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/dublins-light-house-cinema-to-re-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 best year for British Cinema</title>
		<link>http://www.ozseeker.net/2011-best-year-british-cinema/</link>
		<comments>http://www.ozseeker.net/2011-best-year-british-cinema/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:57:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[Box office]]></category>
		<category><![CDATA[British- produced films]]></category>
		<category><![CDATA[cineworld]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[The Kings Speech]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2896</guid>
		<description><![CDATA[Cineworld has released figures that show total box office receipts in the UK and Ireland up by 4.7% on last year – at £1.12billion. And for the first time, British- produced films occupied the top three positions in the chart of the highest grossing films of the year. Harry Potter was top of the charts, [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/2011-best-year-british-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy cinema chain’s magic profit boom</title>
		<link>http://www.ozseeker.net/indy-cinema-chain%e2%80%99s-magic-profit-boom/</link>
		<comments>http://www.ozseeker.net/indy-cinema-chain%e2%80%99s-magic-profit-boom/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:30:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[Box office]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2889</guid>
		<description><![CDATA[Box office hits such as Harry Potter and the Deathly Hallows saw Apollo, The leading independent cinema chain, turnover rise 19.5 per cent in 2011. According to Companies House, revenue reached £20.2m, and although there was a pre-tax loss of more than £800,000, this was down on 2010&#8242;s £1.1m The directors&#8217; report stated: &#8220;The company [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/indy-cinema-chain%e2%80%99s-magic-profit-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese box office up by 30%</title>
		<link>http://www.ozseeker.net/chinese-box-office-up-by-30/</link>
		<comments>http://www.ozseeker.net/chinese-box-office-up-by-30/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:48:06 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[3D releases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese box office]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2884</guid>
		<description><![CDATA[The 2011 Chinese box office total gross reached RMB13 billion, up around 30% from 2010. Compared to the 61% growth rate in 2010, the 2011 growth shows some slowdown. The two main reasons for this growth being a boom of cinema development and an increasing number of 3D releases in Chinese cinema. At the exhibition [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/chinese-box-office-up-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French cinema admissions hit 215 million high</title>
		<link>http://www.ozseeker.net/french-cinema-admissions-hit-215-million-high/</link>
		<comments>http://www.ozseeker.net/french-cinema-admissions-hit-215-million-high/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:09:24 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[France’s National Cinema Centre]]></category>
		<category><![CDATA[French cinema]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2873</guid>
		<description><![CDATA[French cinema attendance has hit a 45 –year high of 215 million entries according to provisional statistics from France’s National Cinema Centre (CNC). Figures from France’s National Cinema Centre reveal 4.2% rise in cinema attendance in 2011. The CNC said in a recent statement: “This result is far higher than the ten-year, annual average of [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/french-cinema-admissions-hit-215-million-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbados Cinema closes</title>
		<link>http://www.ozseeker.net/barbados-cinema-closes/</link>
		<comments>http://www.ozseeker.net/barbados-cinema-closes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:29:54 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ozseeker]]></category>
		<category><![CDATA[slidsehow]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbados Nation’s]]></category>
		<category><![CDATA[The Globe Cinema]]></category>

		<guid isPermaLink="false">http://www.ozseeker.net/?p=2869</guid>
		<description><![CDATA[Barbados Nation’s, The Globe Cinema, which was established in 1956 has closed. The St Michael owned business, on Roebuck Street, closed its doors after showing Mission Impossible 4 last Saturday. The cinema has given visitors alike more than half a century of large-screen entertainment, music and memories. The Barbadians that attended the last showing described [...]]]></description>
		<wfw:commentRss>http://www.ozseeker.net/barbados-cinema-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

